8-core Optical Fiber Splitter Box
8-core Plastic Fiber Distribution Box HJ-GF-KSW-8B adopts a separate fusion-splicing and distribution structure, with fusion-splicing and optical distribution functions.
Features
Parameters
| Model | Product Dimensions | Weight | Material | Cable Inlet/Outlet |
| HJ-GF-KSW-8B | 232*175*49mm | 0.63kg | PC+ABS Plastic | 2 Inlets & 8 Outlets |
| Product Configuration Table | |||||
| Serial No. | Name | Specification | Quantity | Unit | Remarks |
| 1 | Cabinet | 232*175*49mm | 1 | Set | Including internal structural components |
| 2 | Bracket | Flip-type | 1 | Set | |
| 3 | Adapter | SC or FC | 8 | Piece | |
| 4 | Pigtail | Single-core SC | 8 | Piece | Optional (0.9mm pigtail, 2.0mm pigtail, drop cable available) |
| 5 | Fiber Splicing Tray Device | 12-core | 1 | Block | Maximum 1 block configurable |
| 6 | Heat Shrink Tube | Single-core heat shrink tube | 8 | Piece | |
| 7 | Fiber Protection Sleeve | 0.5 | Meter | ||
| 8 | Accessories | Installation accessories | 1 | Set | Standard configuration |
Get professional solutions
Looking forward to in-depth communication with you to explore more communication equipment technology solutions
Online Service