Jumperless Optical Cross-Connect Cabinet
An optical cable cross-connect cabinet is a junction device that provides cable termination and patching for backbone layer optical cables and distribution layer optical cables. After the optical cable is introduced into the cross-connect cabinet, it is fixed, terminated, and fiber-distributed, and then jumpers are used to connect the backbone layer optical cables and distribution layer optical cables.
Features
Parameters
| Item | Index Requirement |
| Operating Temperature | ‑40 ℃ ~ +60 ℃ |
| Storage Temperature | ‑40 ℃ ~ +60 ℃ |
| Relative Humidity | ≤95 % (at +40 ℃) |
| Atmospheric Pressure | 70 kPa ~ 106 kPa |
| Connector Attenuation (Insertion, Interchangeability, Repeatability) | ≤0.3 dB |
| Return Loss | ≥50 dB |
| Plugging Durability Life | >1,000 Cycles |
| Insulation Resistance Between High-Voltage Protective Ground and Cabinet | >1,000 MΩ / 500 V (DC) |
| Withstand Voltage Between High-Voltage Protective Ground and Cabinet | >3,000 V (DC) / 1 min, no breakdown, no arcing |
Ordering Guide:
| Box Material | Stainless Steel Plate | Overall Dimensions (mm) | 1080×600×320 | ||||||
| Fiber Tray Capacity | 144 Cores | Weight (kg) | |||||||
| Standard Accessories | |||||||||
| Serial No. | Name | Unit | Quantity | Serial No. | Name | Unit | Quantity | ||
| 1 | Cabinet | Set | 1 | 6 | Optical Cable Fixing | Set | 1 | ||
| 2 | Nylon Cable Tie | Piece | 30 | 7 | Rubber Dust Ring | Piece | 10 | ||
| 3 | Expansion Bolt | Piece | 4 | 8 | |||||
| 4 | Fusion Splicing Protection Tube | Piece | 144 | 9 | |||||
| 5 | 12-Core Integrated Tray | Piece | 13 | 10 | |||||
| Optional Accessories | |||||||||
| Serial No. | Name | Unit | Quantity | Serial No. | Name | Unit | Quantity | ||
| 1 | SC Pigtail | Piece | 13 | 3 | SC Adapter | Piece | 12 | ||
| 2 | FC Pigtail | Piece | 13 | 4 | FC Adapter | Piece | 12 | ||
Get professional solutions
Looking forward to in-depth communication with you to explore more communication equipment technology solutions
Online Service