Plastic Optical Fiber Distribution Box
48-core Plastic Fiber Distribution Box HJ-GF-KSW-48C adopts a separate fusion-splicing and distribution structure, with fusion-splicing and optical distribution functions.
Features
Parameters
| Product Configuration List | |||||
| Serial No. | Name | Specification | Quantity | Unit | Remarks |
| 1 | Cabinet Body | 504*374*134mm | 1 | Set | Including internal structural components |
| 2 | Bracket | Flap-type | 1 | Set | |
| 3 | Adapter | SC or FC | 48 | Piece | |
| 4 | Pigtail | Single-core SC | 48 | Piece | Optional (0.9mm pigtail, 2.0mm pigtail, drop cable optional) |
| 5 | Fiber Splicing Tray Device | 12-core | 4 | Block | |
| 6 | Heat Shrinkable Tube | Single-core heat shrinkable tube | 48 | Piece | |
| 7 | Fiber Protection Sleeve | 3 | Meter | ||
| 8 | Accessories | Installation accessories | 1 | Set | Standard configuration |
Get professional solutions
Looking forward to in-depth communication with you to explore more communication equipment technology solutions
Online Service